Skaters

PLAYER GP G A PTS PIM PPG SHG GWG Pts./ Gm.
Jeremy Bracco 54 16 58 74 20 2 1 3 1.37
Colin White 47 33 31 64 81 6 4 1 1.36
Luke Kirwan 54 29 28 57 54 4 0 4 1.06
Christian Fischer 54 19 23 42 25 2 3 4 0.78
Jordan Greenway 52 16 25 41 116 3 0 0 0.79
Brendan Warren 53 14 26 40 65 0 0 0 0.75
Luke Kunin 52 20 19 39 35 6 0 2 0.75
Matthew Tkachuk 53 13 21 34 41 4 1 1 0.64
Auston Matthews 24 12 20 32 10 3 0 2 1.33
Noah Hanifin 45 8 24 32 34 4 0 1 0.71
Jack Roslovic 54 13 18 31 30 6 0 1 0.57
Zach Werenski 47 7 24 31 42 4 0 2 0.66
Dennis Yan 48 12 16 28 59 1 0 4 0.58
Charles McAvoy 54 7 12 19 60 1 0 2 0.35
Nicholas Boka 52 6 13 19 140 1 0 1 0.37
Michael Floodstrand 40 9 9 18 12 0 2 1 0.45
Caleb Jones 52 1 14 15 90 1 0 0 0.29
Christian Evers 48 4 10 14 30 0 0 1 0.29
Casey Fitzgerald 52 3 8 11 43 0 2 0 0.21
Grant Gabriele 26 3 9 12 4 0 0 0 0.46
Brody Stevens 28 6 3 9 22 0 0 0 0.32
Joseph Masonius 39 0 8 8 54 0 0 0 0.21
Ryan Wagner 6 4 1 5 2 0 0 0 0.83
Michael Lackey 34 0 1 1 4 0 0 0 0.03
Nathan Billitier 8 0 1 1 0 0 0 0 0.13
Luke Opilka 30 0 0 0 0 0 0 0 0.00
Ryan Bliss 6 0 0 0 4 0 0 0 0.00
Tom Novak 2 0 0 0 0 0 0 0 0.00
Blake Weyrick 2 0 0 0 0 0 0 0 0.00
Gordon Green 1 0 0 0 0 0 0 0 0.00
Bench 16

Goaltenders

PLAYER GPI MIN W L OTL T SO GA SVS GAA SV %
Michael Lackey 34 1706 15 11 2 0 1 100 660 3.52 0.868
Luke Opilka 30 1420 14 9 1 0 0 86 548 3.63 0.864
Blake Weyrick 2 120 2 0 0 0 0 10 54 5.00 0.844